Prices and Profits
The profits are outlined in the following chart.
If you're looking to increase profits, we can customize your order form with premium prices, shown in red.
products |
your |
your
family's price |
school profit per sale |
color note card |
13. |
19. / 21. |
6. / 8. |
b&w note cards |
11. | 15. / 17. | 4. / 6. |
color memo pads |
9. | 13. / 15. | 4. / 6. |
b&w memo pads |
6. | 10. / 12. | 4. / 6. |
| journal | 9. | 13. / 15. | 4. /6. |
| aprons | 15. | 19. / 21. | 4. / 6. |
| tote bags | 10. | 15. / 17. | 5. / 7. |
| pot holders | 10. | 14. / 16. | 4. / 6. |
| coasters | 8. | 12. / 14. | 4. / 6. |
| recipe cards | 5. | 8. / 10. | 3. / 5. |
| magnet | 6. | 9. / 11. | 3. / 5. |
| mouse pad | 9. | 12. / 14. | 3. / 5. |
| night light | 15. | 19. / 21. | 4. / 6. |
| puzzle | 15. | 18. / 20. | 3. / 5. |
| mounted art & easel | 16. | 21. / 23. | 5. / 7. |

